| SCOTLAND TOTALS | |||
| TOTAL taxis | TOTAL PHV's | TOTAL licensed vehicles | |
| 8,354 | 14,173 | 22,527 | TOTAL taxi licences | TOTAL PHV licences | TOTAL driver licences |
| 16,635 | 14,222 | 31,670 | |
NOTES: Some shorthand is used in this table
[note 10] - separate figures for taxi and private hire licences are not available
Click a letter to filter by Council:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| INFO | |||
| Wheelchair Accessible Taxis | Total Taxis | Wheelchair Accessible PHVs | |
| 12 | 145 | 14 | |
| Total PHVs | Total Licensed Vehicles | ||
| 62 | 207 | ||
| INFO | |||
| Wheelchair Accessible Taxis | Total Taxis | Wheelchair Accessible PHVs | |
| 3 | 59 | 2 | |
| Total PHVs | Total Licensed Vehicles | ||
| 73 | 132 | ||
| INFO | |||
| Wheelchair Accessible Taxis | Total Taxis | Wheelchair Accessible PHVs | |
| 77 | 77 | 0 | |
| Total PHVs | Total Licensed Vehicles | ||
| 173 | 250 | ||
| INFO | |||
| Wheelchair Accessible Taxis | Total Taxis | Wheelchair Accessible PHVs | |
| 31 | 266 | 27 | |
| Total PHVs | Total Licensed Vehicles | ||
| 1,463 | 1,729 | ||
| INFO | |||
| Wheelchair Accessible Taxis | Total Taxis | Wheelchair Accessible PHVs | |
| 11 | 167 | 7 | |
| Total PHVs | Total Licensed Vehicles | ||
| 87 | 254 | ||
