| SCOTLAND TOTALS | |||
| TOTAL taxis | TOTAL PHV's | TOTAL licensed vehicles | |
| 8,354 | 14,173 | 22,527 | TOTAL taxi licences | TOTAL PHV licences | TOTAL driver licences |
| 16,635 | 14,222 | 31,670 | |
NOTES: Some shorthand is used in this table
[note 10] - separate figures for taxi and private hire licences are not available
Click a letter to filter by Council:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| INFO | |||
| Wheelchair Accessible Taxis | Total Taxis | Wheelchair Accessible PHVs | |
| 22 | 125 | 2 | |
| Total PHVs | Total Licensed Vehicles | ||
| 110 | 235 | ||
| INFO | |||
| Wheelchair Accessible Taxis | Total Taxis | Wheelchair Accessible PHVs | |
| 43 | 225 | 2 | |
| Total PHVs | Total Licensed Vehicles | ||
| 328 | 553 | ||
| INFO | |||
| Wheelchair Accessible Taxis | Total Taxis | Wheelchair Accessible PHVs | |
| 90 | 90 | [unavailable] | |
| Total PHVs | Total Licensed Vehicles | ||
| 124 | 214 | ||
| INFO | |||
| Wheelchair Accessible Taxis | Total Taxis | Wheelchair Accessible PHVs | |
| 1 | 36 | 3 | |
| Total PHVs | Total Licensed Vehicles | ||
| 409 | 445 | ||
| INFO | |||
| Wheelchair Accessible Taxis | Total Taxis | Wheelchair Accessible PHVs | |
| 1,078 | 1,078 | 7 | |
| Total PHVs | Total Licensed Vehicles | ||
| 3,069 | 4,147 | ||
| INFO | |||
| Wheelchair Accessible Taxis | Total Taxis | Wheelchair Accessible PHVs | |
| 5 | 88 | 3 | |
| Total PHVs | Total Licensed Vehicles | ||
| 22 | 110 | ||
