CLICK TO SEE WHERE YOUR LICENSING AREA IS POSITIONED
NOTES:
2 Mile average fare is now £7.45
PHTM
update the cost of a 2 mile hackney taxi fare on Tariff 1 nationally every month and below is the latest ‘league table’ of all 355 Councils.
Have a look at where you are positioned.
You can also filter by Council and Year of last rise. Simply click on either letter or year to view an individual listing. We have included six councils (highlighted in red) at positions 350-355 that don’t impose a compulsory fare and Hackneys can negotiate their own individual fare. For the purposes of this table we have inserted a fare of £0. There is another council, Broadstairs, which we have not listed as there are no hackneys or hackney ranks in the district
Readers will also note that at positions 1 and 2 are two airports (Heathrow and Luton) which we have included in our table to cover anomalies in our listings as they are not councils...
Choose a month:
DECREASE
INCREASE
NO CHANGE
Filter by Council:
All
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Filter by last rise:
Pos |
Council |
2 ml. Fare |
+ / - |
|---|---|---|---|
| 1 | LONDON (HEATHROW) | £13.20 | £0.20 |
| 2 | GUILDFORD | £10.00 | |
| 3 | LUTON AIRPORT | £9.70 | |
| 4 | EPSOM & EWELL | £9.60 | £0.20 |
| 5 | LONDON | £9.60 | £0.20 |
| 6 | SEVENOAKS | £8.70 | £1.64 |
| 7 | STEVENAGE | £8.70 | |
| 8 | READING | £8.60 | £0.60 |
| 9 | GREAT YARMOUTH | £8.50 | £2.50 |
| 10 | MID SUSSEX | £8.40 | |
| 11 | TONBRIDGE & MALLING | £8.40 | £1.40 |
| 12 | WATFORD | £8.40 | |
| 13 | HUNTINGDONSHIRE | £8.30 | |
| 14 | UTTLESFORD | £8.30 | |
| 15 | BCP | £8.20 | £0.55 |
| 16 | BROXBOURNE | £8.20 | |
| 17 | CARRICK | £8.20 | |
| 18 | EAST HERTS | £8.20 | £1.00 |
| 19 | HART | £8.20 | |
| 20 | WOKINGHAM | £8.20 | |
| 21 | WORTHING | £8.20 | |
| 22 | FOREST OF DEAN | £8.13 | £1.86 |
| 23 | BRENTWOOD | £8.10 | |
| 24 | SOUTH OXFORDSHIRE | £8.10 | |
| 25 | VALE OF WHITE HORSE | £8.10 | £1.20 |
| 26 | BRECKLAND | £8.00 | |
| 27 | COVENTRY | £8.00 | |
| 28 | MAIDSTONE | £8.00 | |
| 29 | NOTTINGHAM | £8.00 | £1.20 |
| 30 | RIBBLE VALLEY | £8.00 | £2.70 |
| 31 | RUSHCLIFFE | £8.00 | |
| 32 | STROUD | £8.00 | |
| 33 | TORRIDGE | £8.00 | |
| 34 | TUNBRIDGE WELLS | £8.00 | |
| 35 | WEST BERKSHIRE | £8.00 | £0.60 |
| 36 | ISLE OF MAN | £7.90 | |
| 37 | RESTORMEL | £7.90 | |
| 38 | BRACKNELL FOREST | £7.80 | |
| 39 | BRIGHTON & HOVE | £7.80 | |
| 40 | HASTINGS | £7.80 | £1.40 |
| 41 | PLYMOUTH | £7.80 | |
| 42 | SCARBOROUGH | £7.80 | £1.20 |
| 43 | SURREY HEATH | £7.80 | |
| 44 | WAVERLEY | £7.80 | |
| 45 | CHELMSFORD | £7.70 | |
| 46 | COLCHESTER | £7.70 | £0.80 |
| 47 | GUERNSEY | £7.70 | |
| 48 | SWINDON | £7.70 | £1.00 |
| 49 | WEALDON | £7.70 | |
| 50 | BASINGSTOKE & DEANE | £7.60 | |
| 51 | EAST AYRSHIRE | £7.60 | |
| 52 | KERRIER | £7.60 | |
| 53 | MONMOUTHSHIRE | £7.60 | |
| 54 | OXFORD CITY | £7.60 | |
| 55 | RUSHMOOR | £7.60 | |
| 56 | SOUTH SOMERSET | £7.60 | |
| 57 | SOUTHAMPTON | £7.60 | |
| 58 | TEST VALLEY | £7.60 | £1.60 |
| 59 | WINCHESTER | £7.60 | £1.40 |
| 60 | TORBAY | £7.51 | |
| 61 | CARDIFF | £7.50 | £1.40 |
| 62 | CREWE & NANTWICH | £7.50 | £1.10 |
| 63 | MILTON KEYNES | £7.50 | |
| 64 | WEST LOTHIAN | £7.50 | £1.90 |
| 65 | JERSEY | £7.43 | |
| 66 | BIRMINGHAM | £7.40 | |
| 67 | CANTERBURY | £7.40 | |
| 68 | CHELTENHAM | £7.40 | |
| 69 | EAST HAMPSHIRE | £7.40 | |
| 70 | EASTLEIGH | £7.40 | |
| 71 | HARROGATE | £7.40 | |
| 72 | LEICESTER | £7.40 | £1.60 |
| 73 | LEWES | £7.40 | |
| 74 | SOUTH AYRSHIRE | £7.40 | |
| 75 | TEWKESBURY | £7.40 | |
| 76 | WEST OXFORD | £7.40 | £1.20 |
| 77 | ASHFORD | £7.30 | |
| 78 | CAMBRIDGE CITY | £7.30 | |
| 79 | DARTFORD | £7.30 | |
| 80 | NORTH DEVON | £7.30 | |
| 81 | SHROPSHIRE | £7.30 | £0.90 |
| 82 | SOUTH CAMBRIDGE | £7.30 | |
| 83 | WEYMOUTH & PORTLAND | £7.30 | |
| 84 | TEIGNBRIDGE | £7.26 | |
| 85 | ARUN | £7.20 | |
| 86 | BATH & NORTH EAST | £7.20 | |
| 87 | DERBY | £7.20 | £0.20 |
| 88 | DORSET | £7.20 | |
| 89 | GOSPORT | £7.20 | |
| 90 | NORTH EAST LINCOLNSHIRE | £7.20 | |
| 91 | PORTSMOUTH UA | £7.20 | |
| 92 | REIGATE & BANSTEAD | £7.20 | |
| 93 | ROTHER | £7.20 | |
| 94 | SOUTH GLOUCESTER | £7.20 | |
| 95 | THURROCK | £7.20 | £1.20 |
| 96 | WEST NORTHAMPTONSHIRE | £7.20 | |
| 97 | WEST SUFFOLK | £7.20 | |
| 98 | YORK | £7.20 | |
| 99 | EAST DEVON | £7.15 | |
| 100 | TAMWORTH | £7.14 | |
| 101 | ARGYLL & BUTE | £7.13 | |
| 102 | COTSWOLD | £7.10 | |
| 103 | COUNTY OF HEREFORD | £7.10 | £0.70 |
| 104 | CRAWLEY | £7.10 | |
| 105 | ISLE OF WIGHT | £7.10 | |
| 106 | MENDIP | £7.10 | |
| 107 | MOLE VALLEY | £7.10 | |
| 108 | OLDHAM | £7.10 | £1.60 |
| 109 | PENWITH | £7.10 | |
| 110 | RUGBY | £7.10 | |
| 111 | RUNNYMEDE | £7.10 | |
| 112 | WINDSOR & MAIDENHEAD | £7.10 | |
| 113 | HARBOROUGH | £7.09 | |
| 114 | BRISTOL | £7.00 | |
| 115 | BROMSGROVE | £7.00 | |
| 128 | COMHAIRLE NAN EILEAN SIAR | £7.00 | |
| 116 | EAST LOTHIAN | £7.00 | |
| 117 | EDINBURGH | £7.00 | |
| 118 | GRAVESHAM | £7.00 | |
| 119 | HAMBLETON | £7.00 | £1.50 |
| 120 | HERTSMERE | £7.00 | |
| 121 | MACCLESFIELD | £7.00 | |
| 122 | MEDWAY | £7.00 | |
| 123 | NEWPORT | £7.00 | |
| 124 | PEMBROKESHIRE | £7.00 | £0.70 |
| 125 | SLOUGH | £7.00 | |
| 126 | SWANSEA | £7.00 | |
| 127 | WELWYN HATFIELD | £7.00 | |
| 129 | WILTSHIRE | £7.00 | |
| 130 | CRAVEN | £6.99 | |
| 131 | SANDWELL | £6.92 | |
| 132 | BURY | £6.90 | |
| 133 | EASTBOURNE | £6.90 | |
| 134 | LEEDS | £6.90 | £0.50 |
| 135 | WORCESTER CITY | £6.90 | |
| 136 | ADUR | £6.80 | |
| 137 | AMBER VALLEY | £6.80 | £1.60 |
| 138 | BEDFORD | £6.80 | |
| 139 | BOSTON | £6.80 | |
| 140 | BRIDGEND | £6.80 | |
| 141 | BROXTOWE | £6.80 | |
| 142 | CARADON | £6.80 | |
| 143 | CARMARTHENSHIRE | £6.80 | |
| 144 | CEREDIGION | £6.80 | |
| 145 | EAST CAMBRIDGESHIRE | £6.80 | £0.60 |
| 146 | EAST LINDSEY | £6.80 | |
| 147 | FIFE | £6.80 | |
| 148 | GLASGOW | £6.80 | |
| 149 | GLOUCESTER | £6.80 | |
| 150 | KINGSTON-UPON-HULL | £6.80 | |
| 151 | MID DEVON | £6.80 | |
| 152 | NORTH CORNWALL | £6.80 | |
| 153 | NORTH KESTEVEN | £6.80 | |
| 154 | NORTH WARWICK | £6.80 | |
| 155 | S.LANARKSHIRE (CAMBUS/R'GLEN) | £6.80 | |
| 156 | SEDGEMOOR | £6.80 | |
| 157 | SOMERSET WEST & TAUNTON | £6.80 | |
| 158 | SWALE | £6.80 | |
| 159 | TENDRING | £6.80 | |
| 160 | TRAFFORD | £6.80 | |
| 161 | VALE OF GLAMORGAN | £6.80 | |
| 162 | WIRRAL | £6.80 | |
| 163 | WOLVERHAMPTON | £6.80 | |
| 164 | CHARNWOOD | £6.75 | |
| 165 | NUNEATON & BEDWORTH | £6.75 | |
| 166 | MALVERN HILLS | £6.72 | |
| 167 | ANGUS | £6.70 | |
| 168 | BLABY | £6.70 | |
| 169 | BRAINTREE | £6.70 | |
| 170 | CHESTER | £6.70 | |
| 171 | CONGLETON | £6.70 | |
| 172 | FYLDE | £6.70 | |
| 173 | MANCHESTER | £6.70 | |
| 174 | NORTH SOMERSET | £6.70 | |
| 175 | NORTH TYNESIDE | £6.70 | |
| 176 | SHEFFIELD | £6.70 | |
| 177 | SOUTH LAKELAND | £6.70 | |
| 178 | THREE RIVERS | £6.70 | |
| 179 | SOUTH HAMS | £6.66 | |
| 180 | CANNOCK CHASE | £6.60 | £0.50 |
| 181 | CARLISLE | £6.60 | |
| 182 | CONWY | £6.60 | |
| 183 | DUDLEY | £6.60 | |
| 184 | EAST SUFFOLK (NORTH) | £6.60 | |
| 185 | EDEN | £6.60 | |
| 186 | EXETER | £6.60 | |
| 187 | FAREHAM | £6.60 | |
| 188 | FOLKESTONE & HYTHE | £6.60 | £0.40 |
| 189 | HARLOW | £6.60 | |
| 190 | HAVANT | £6.60 | |
| 191 | HIGH PEAK | £6.60 | |
| 192 | MORAY | £6.60 | |
| 193 | NORTH HERTS | £6.60 | |
| 194 | NORTH LINCOLNSHIRE | £6.60 | £0.80 |
| 195 | NORWICH | £6.60 | |
| 196 | ROCHFORD | £6.60 | |
| 197 | RYEDALE | £6.60 | £0.60 |
| 198 | SHETLAND ISLES | £6.60 | |
| 199 | SOUTH TYNESIDE | £6.60 | |
| 200 | WAKEFIELD | £6.60 | £0.70 |
| 201 | IPSWICH | £6.55 | |
| 202 | BASSETLAW | £6.50 | |
| 203 | CALDERDALE | £6.50 | |
| 204 | DOVER | £6.50 | £0.60 |
| 205 | DURHAM COUNTY COUNCIL | £6.50 | |
| 206 | EREWASH | £6.50 | |
| 207 | LIVERPOOL | £6.50 | |
| 208 | LUTON | £6.50 | |
| 209 | ORKNEY | £6.50 | |
| 210 | CHESTERFIELD | £6.45 | |
| 211 | HYNDBURN | £6.42 | |
| 212 | BASILDON | £6.40 | |
| 213 | BLAENAU GWENT | £6.40 | |
| 214 | CASTLE POINT | £6.40 | |
| 215 | DERBYSHIRE DALES | £6.40 | |
| 216 | EAST RENFREW | £6.40 | |
| 217 | HINCKLEY & BOSWORTH | £6.40 | |
| 218 | LINCOLN | £6.40 | |
| 219 | MELTON | £6.40 | |
| 220 | MID SUFFOLK | £6.40 | |
| 221 | SOUTHEND ON SEA | £6.40 | |
| 222 | TAMESIDE | £6.40 | |
| 223 | WEST LINDSEY | £6.40 | |
| 224 | WOKING | £6.40 | |
| 225 | WYRE | £6.38 | £0.58 |
| 226 | PERTH & KINROSS | £6.33 | |
| 227 | NEWARK & SHERWOOD | £6.32 | |
| 228 | BLACKBURN | £6.30 | |
| 229 | DACORUM | £6.30 | |
| 230 | DARLINGTON | £6.30 | |
| 231 | SOUTH HOLLAND | £6.30 | |
| 232 | SOUTH RIBBLE | £6.30 | |
| 233 | DUNDEE CITY | £6.28 | |
| 234 | BABERGH | £6.26 | |
| 235 | REDDITCH | £6.25 | |
| 236 | MIDLOTHIAN | £6.22 | |
| 237 | THANET | £6.21 | |
| 238 | CHICHESTER | £6.20 | |
| 239 | CHORLEY | £6.20 | |
| 240 | COPELAND | £6.20 | |
| 241 | EAST SUFFOLK (SOUTH) | £6.20 | |
| 242 | FALKIRK | £6.20 | |
| 243 | FENLAND | £6.20 | |
| 244 | HORSHAM | £6.20 | |
| 245 | NEWCASTLE-UPON-TYNE | £6.20 | |
| 246 | NORTHUMBERLAND | £6.20 | |
| 247 | SOLIHULL | £6.20 | |
| 248 | SPELTHORNE | £6.20 | |
| 249 | ST ALBANS | £6.20 | |
| 250 | STRATFORD ON AVON | £6.20 | |
| 251 | SUNDERLAND | £6.20 | |
| 252 | WYCHAVON | £6.20 | |
| 253 | RENFREWSHIRE | £6.15 | |
| 254 | WYRE FOREST | £6.14 | |
| 255 | CENTRAL BEDFORDSHIRE | £6.13 | |
| 256 | ABERDEENSHIRE | £6.10 | |
| 257 | BRADFORD | £6.10 | £0.50 |
| 258 | CLACKMANNAN | £6.10 | |
| 259 | ELMBRIDGE | £6.10 | |
| 260 | NEW FOREST | £6.10 | |
| 261 | CHERWELL | £6.08 | £0.52 |
| 262 | SELBY | £6.06 | |
| 263 | SCOTTISH BORDERS | £6.05 | |
| 264 | ABERDEEN CITY | £6.00 | |
| 265 | ALLERDALE | £6.00 | |
| 266 | BLACKPOOL | £6.00 | |
| 267 | BOLTON | £6.00 | £0.80 |
| 268 | BUCKINGHAMSHIRE | £6.00 | |
| 269 | DENBIGHSHIRE | £6.00 | |
| 270 | EAST STAFFORDSHIRE | £6.00 | |
| 271 | GATESHEAD | £6.00 | |
| 272 | GWYNEDD | £6.00 | |
| 273 | KETTERING | £6.00 | |
| 274 | KINGS LYNN & WEST NORFOLK | £6.00 | |
| 275 | KIRKLEES | £6.00 | |
| 276 | KNOWSLEY | £6.00 | |
| 277 | LANCASTER | £6.00 | |
| 278 | NORTH WEST LEICESTER | £6.00 | |
| 279 | PETERBOROUGH | £6.00 | |
| 280 | POWYS | £6.00 | |
| 281 | PRESTON | £6.00 | |
| 282 | RICHMONDSHIRE | £6.00 | |
| 283 | ROTHERHAM | £6.00 | |
| 284 | S.LANARKSHIRE (E. KILBRIDE) | £6.00 | |
| 285 | SALFORD | £6.00 | |
| 286 | STOCKPORT | £6.00 | |
| 287 | TELFORD & WREKIN | £6.00 | £1.10 |
| 288 | WARWICK | £6.00 | |
| 289 | WREXHAM | £6.00 | £0.40 |
| 290 | WARRINGTON | £5.95 | £0.25 |
| 291 | STAFFORD | £5.90 | |
| 292 | STOKE-ON-TRENT | £5.90 | |
| 293 | TANDRIDGE | £5.90 | |
| 294 | VALE ROYAL | £5.90 | |
| 295 | WALSALL | £5.90 | |
| 296 | EAST RIDING | £5.85 | £0.70 |
| 297 | BARNSLEY | £5.80 | |
| 298 | BARROW IN FURNESS | £5.80 | |
| 299 | FLINTSHIRE | £5.80 | |
| 300 | HALTON | £5.80 | |
| 301 | HIGHLAND | £5.80 | |
| 302 | LICHFIELD | £5.80 | |
| 303 | MERTHYR TYDFIL | £5.80 | |
| 304 | NEATH PORT TALBOT | £5.80 | |
| 305 | NORTH NORFOLK | £5.80 | |
| 306 | NORTHERN IRELAND | £5.80 | |
| 307 | RHONDDA CYNON TAFF | £5.80 | £1.08 |
| 308 | S.LANARKSHIRE (CLYDESDALE) | £5.80 | |
| 309 | SEFTON | £5.80 | |
| 310 | WIGAN | £5.80 | |
| 311 | YNYS MON | £5.80 | |
| 312 | DONCASTER | £5.75 | |
| 313 | NORTH EAST DERBYSHIRE | £5.75 | |
| 314 | CAERPHILLY | £5.70 | |
| 315 | GEDLING | £5.70 | |
| 316 | ST HELENS | £5.70 | |
| 317 | STIRLING | £5.70 | |
| 318 | ASHFIELD | £5.60 | £0.80 |
| 319 | NORTH LANARKSHIRE | £5.60 | |
| 320 | S.LANARKSHIRE (HAMILTON) | £5.60 | |
| 321 | NEWCASTLE-UNDER-LYME | £5.55 | |
| 322 | INVERCLYDE | £5.54 | |
| 323 | DUMFRIES & GALLOWAY | £5.50 | |
| 324 | EAST DUNBARTONSHIRE | £5.50 | |
| 325 | EPPING FOREST | £5.50 | |
| 326 | REDCAR & CLEVELAND | £5.50 | |
| 327 | ROCHDALE | £5.50 | |
| 328 | TORFAEN | £5.50 | |
| 329 | CLYDEBANK | £5.40 | |
| 330 | DUMBARTON & VALE OF LEVEN | £5.40 | |
| 331 | ELLESMERE PORT | £5.40 | |
| 332 | HARTLEPOOL | £5.40 | |
| 333 | MANSFIELD | £5.35 | |
| 334 | NORTH AYRSHIRE | £5.30 | |
| 335 | SOUTH KESTEVEN | £5.30 | |
| 336 | EAST NORTHANTS | £5.20 | £2.00 |
| 337 | STAFFS MOORLANDS | £5.20 | |
| 338 | WEST LANCASHIRE | £5.20 | |
| 339 | SOUTH STAFFORDSHIRE | £5.10 | |
| 340 | STOCKTON ON TEES | £5.10 | |
| 341 | BURNLEY | £5.00 | |
| 342 | ROSSENDALE | £5.00 | |
| 343 | CORBY | £4.90 | |
| 344 | MIDDLESBROUGH | £4.90 | |
| 345 | WELLINGBOROUGH | £4.90 | |
| 346 | BOLSOVER | £4.60 | |
| 347 | OADBY & WIGSTON | £4.40 | |
| 348 | PENDLE | £4.40 | |
| 349 | MALDON | N.S.F. | |
| 350 | RUTLAND | N.S.F. | |
| 351 | SOUTH DERBYSHIRE | N.S.F. | |
| 352 | SOUTH NORFOLK | N.S.F. | |
| 353 | WEST DEVON | N.S.F. | |
