| SCOTLAND TOTALS | |||
| TOTAL taxis | TOTAL PHV's | TOTAL licensed vehicles | |
| 8,354 | 14,173 | 22,527 | TOTAL taxi licences | TOTAL PHV licences | TOTAL driver licences |
| 16,635 | 14,222 | 31,670 | |
NOTES: Some shorthand is used in this table
[note 10] - separate figures for taxi and private hire licences are not available
Click a letter to filter by Council:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| INFO | |||
| Taxi driver licences | PHV driver licences | Total Driver licenses issued | |
| 287 | 25 | 312 | |
| INFO | |||
| Taxi driver licences | PHV driver licences | Total Driver licenses issued | |
| 517 | 150 | 667 | |
| INFO | |||
| Taxi driver licences | PHV driver licences | Total Driver licenses issued | |
| [unavailable] | [unavailable] | 282 | |
| INFO | |||
| Taxi driver licences | PHV driver licences | Total Driver licenses issued | |
| 63 | 548 | 611 | |
| INFO | |||
| Taxi driver licences | PHV driver licences | Total Driver licenses issued | |
| 1,890 | 3,536 | 5,426 | |
| INFO | |||
| Taxi driver licences | PHV driver licences | Total Driver licenses issued | |
| 148 | 20 | 168 | |
