(NOTE 1) Includes purpose-built taxis (which are wheelchair accessible) and converted vehicles. (NOTE 2) Total taxis may not equal the number of wheelchair accessible taxis plus other taxis as the breakdown was not provided by some licensing authorities. (NOTE 3) TfL is the licensing authority in London. PHV driver licensing by TfL began in April 2003, with vehicle licensing in April 2004. (NOTE 4) The Westmorland and Furness unitary authority was formed on 1 April 2023 but for the 2024 and 2026 surveys, survey responses were received from the districts of Eden, South Lakeland, and Barrow-in-Furness. (NOTE 5) The Somerset unitary authority was formed on 1 April 2023 but for the 2024 and 2026 surveys, responses were received from the districts of Mendip, Sedgemoor, South Somerset, and Somerset West and Taunton. (NOTE 6) Coventry was unable to provide data for some columns in 2026 due to a system migration.
NOTES: Some shorthand is used in this table
[r] = revised
[w] = none recorded in survey
[z] = not applicable
Click here to view extended notes.
Click a letter to filter by Council:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| INFO | |||
| Taxi only driver licences | PHV only driver licences | Dual taxi and PHV driver licences | Both taxi and PHV driver licences |
| 20 | 29 | 440 | 0 |
| TOTALS | |||
| TOTAL Driver licences issued | TOTAL Operator licences issued | ||
| 489 | 53 | ||
| INFO | |||
| Taxi only driver licences | PHV only driver licences | Dual taxi and PHV driver licences | Both taxi and PHV driver licences |
| 697 | 6,133 | 0 | 221 |
| TOTALS | |||
| TOTAL Driver licences issued | TOTAL Operator licences issued | ||
| 7,051 | 73 | ||
| INFO | |||
| Taxi only driver licences | PHV only driver licences | Dual taxi and PHV driver licences | Both taxi and PHV driver licences |
| 0 | 0 | 1,840 | 0 |
| TOTALS | |||
| TOTAL Driver licences issued | TOTAL Operator licences issued | ||
| 1,840 | 139 | ||
| INFO | |||
| Taxi only driver licences | PHV only driver licences | Dual taxi and PHV driver licences | Both taxi and PHV driver licences |
| 30 | 358 | 399 | 0 |
| TOTALS | |||
| TOTAL Driver licences issued | TOTAL Operator licences issued | ||
| 787 | 75 | ||
| INFO | |||
| Taxi only driver licences | PHV only driver licences | Dual taxi and PHV driver licences | Both taxi and PHV driver licences |
| 0 | 0 | 126 | 0 |
| TOTALS | |||
| TOTAL Driver licences issued | TOTAL Operator licences issued | ||
| 126 | 16 | ||
| INFO | |||
| Taxi only driver licences | PHV only driver licences | Dual taxi and PHV driver licences | Both taxi and PHV driver licences |
| 20 | 491 | 0 | 13 |
| TOTALS | |||
| TOTAL Driver licences issued | TOTAL Operator licences issued | ||
| 524 | 21 | ||
| INFO | |||
| Taxi only driver licences | PHV only driver licences | Dual taxi and PHV driver licences | Both taxi and PHV driver licences |
| 1,626 | 3,117 | 0 | 0 |
| TOTALS | |||
| TOTAL Driver licences issued | TOTAL Operator licences issued | ||
| 4,743 | 199 | ||
| INFO | |||
| Taxi only driver licences | PHV only driver licences | Dual taxi and PHV driver licences | Both taxi and PHV driver licences |
| 16,004 | 104,873 | 0 | 0 |
| TOTALS | |||
| TOTAL Driver licences issued | TOTAL Operator licences issued | ||
| 120,877 | 1,843 | ||
| INFO | |||
| Taxi only driver licences | PHV only driver licences | Dual taxi and PHV driver licences | Both taxi and PHV driver licences |
| 174 | 921 | 465 | 0 |
| TOTALS | |||
| TOTAL Driver licences issued | TOTAL Operator licences issued | ||
| 1,560 | 40 | ||
