ENTRIES NOW CLOSED
| # | Team Name | Teams | Points |
|---|---|---|---|
| 1 | DEANO'S DEVILS | Brighton & Hove Albion, Luton Town, Fleetwood Town, Swindon Town, Ross County | 401 |
| 2 | BLUEBELL | Southampton, Bristol City, Portsmouth, Swindon Town, Motherwell | 401 |
| 3 | JORDANES | Chelsea, Barnsley, Oxford United, Swindon Town, Celtic | 398 |
| 4 | MEAN DEAN TEAM | Manchester United, Charlton Athletic, Fleetwood Town, Swindon Town, Ross County | 395 |
| 5 | 4499 | Burnley, Brentford, Fleetwood Town, Plymouth Argyle, Rangers | 392 |
| 6 | MATTACANE REDS | Crystal Palace, Luton Town, Blackpool, Grimsby Town, Motherwell | 392 |
| 7 | TURNERS TERRIORS | Norwich City, Birmingham City, Coventry City, Crawley Town, Rangers | 389 |
| 8 | CABCO SLOUGH | Liverpool, Leeds, Wycombe Wanderers, Northampton Town, Celtic | 388 |
| 9 | BDA 11 | Aston Villa, Charlton Athletic, Rochdale, Grimsby Town, Heart of Midlothian | 387 |
| 10 | INFINITY AIRPORT SERVICES | Manchester United, Preston North End, Fleetwood Town, Macclesfield Town, Celtic | 383 |
| 11 | BIRSTALL FOXES | Leicester City, Bristol City, Lincoln City, Exeter City, Hibernian | 381 |
| 12 | VULCAN 558 | Aston Villa, Derby County, Coventry City, Cheltenham Town, Heart of Midlothian | 381 |
| 13 | BARRIE'S WINNERS | Liverpool, Swansea City, Coventry City, Newport County, Celtic | 380 |
| 14 | THE GO FASTER STRIPES | Aston Villa, Brentford, Fleetwood Town, Port Vale, Heart of Midlothian | 379 |
| 15 | HARLEY'S HOOTERS | Arsenal, Luton Town, Fleetwood Town, Swindon Town, Ross County | 379 |
| 16 | KEENO WARRIORS | Brighton & Hove Albion, Sheffield Wednesday, Lincoln City, Swindon Town, Rangers | 378 |
| 17 | BEELINE | Wolverhampton Wanderers, Millwall, Fleetwood Town, Newport County, Aberdeen | 378 |
| 18 | PALEVA | Manchester United, Birmingham City, Coventry City, Morecambe, Livingston | 376 |
| 19 | MANX WARRIORS | Liverpool, Blackburn Rovers, Milton Keynes Dons, Newport County, Celtic | 374 |
| 20 | CHILL OUT WINNERS | Aston Villa, Brentford, Coventry City, Walsall, Celtic | 374 |
| 21 | THE CHANCERS | Liverpool, Fulham, Peterborough United, Cambridge United, Rangers | 373 |
| 22 | TANGOSTEABOYS | Everton, Queens Park Rangers, Fleetwood Town, Grimsby Town, Heart of Midlothian | 373 |
| 23 | TREBLETREBLECELTS | Bournemouth, Swansea City, Coventry City, Forest Green Rovers, Celtic | 373 |
| 24 | VALECOMMS FC | Tottenham Hotspur, Derby County, AFC Wimbledon, Cheltenham Town, Motherwell | 372 |
| 25 | CESC ON THE BEACH | Tottenham Hotspur, Luton Town, Fleetwood Town, Swindon Town, Rangers | 371 |
| 26 | WHELTONS AT THE WHEEL | Wolverhampton Wanderers, Queens Park Rangers, AFC Wimbledon, Crewe Alexandra, Kilmarnock | 371 |
| 27 | BUCKET BANGERS | Manchester United, Derby County, Oxford United, Cambridge United, Celtic | 371 |
| 28 | SE MARKETING | Sheffield United, Barnsley, Bury, Grimsby Town, St Mirren | 371 |
| 29 | HAYSTERS | Tottenham Hotspur, Reading, Portsmouth, Crewe Alexandra, Rangers | 370 |
| 30 | RDN’S | Manchester United, Derby County, Portsmouth, Cheltenham Town, Celtic | 370 |
| 31 | SHORTDEAN UNITEDMANCHESTE | Manchester United, Swansea City, Lincoln City, Exeter City, Celtic | 368 |
| 32 | LAMPS THE MAGICIAN | Everton, Blackburn Rovers, Bristol Rovers, Exeter City, Aberdeen | 367 |
| 33 | FEKS | Aston Villa, Millwall, Oxford United, Forest Green Rovers, Aberdeen | 367 |
| 34 | GILLINGHAM TOWN | Liverpool, Charlton Athletic, Gillingham, Leyton Orient, Celtic | 367 |
| 35 | PLAN TEAM | Leicester City, Sheffield Wednesday, Milton Keynes Dons, Swindon Town, Kilmarnock | 365 |
| 36 | DAWNS NOT BOTHERED | Wolverhampton Wanderers, Bristol City, Portsmouth, Plymouth Argyle, Celtic | 364 |
| 37 | ANZFORD ROVERS | Tottenham Hotspur, Derby County, Fleetwood Town, Exeter City, Rangers | 361 |
| 38 | 6 TIMES | Liverpool, Leeds, Ipswich Town, Plymouth Argyle, Celtic | 359 |
| 39 | THE WEDNESDAY | Manchester City, Sheffield Wednesday, Lincoln City, Swindon Town, Celtic | 359 |
| 40 | LEAH FC | Liverpool, West Bromwich Albion, Ipswich Town, Plymouth Argyle, Celtic | 357 |
| 41 | NUNHOPERS | Wolverhampton Wanderers, West Bromwich Albion, Coventry City, Northampton Town, Aberdeen | 356 |
| 42 | SHIPSAILED | Brighton & Hove Albion, Derby County, Blackpool, Crawley Town, Aberdeen | 355 |
| 43 | EURO CARS 11 | Manchester United, Nottingham Forest, Portsmouth, Port Vale, Rangers | 355 |
| 44 | HOLIDAY FUND | Aston Villa, Charlton Athletic, Bristol Rovers, Walsall, Rangers | 355 |
| 45 | TROWBRIDGE ROVERS | Liverpool, Leeds, Portsmouth, Forest Green Rovers, Hibernian | 353 |
| 46 | THE DEVILS IN RED | Wolverhampton Wanderers, Sheffield Wednesday, Fleetwood Town, Salford City, Hibernian | 353 |
| 47 | NEW ERA BFC | Manchester City, West Bromwich Albion, Blackpool, Exeter City, Celtic | 352 |
| 48 | CABUBBLE ROCKS | Arsenal, Nottingham Forest, Bolton Wanderers, Crewe Alexandra, Rangers | 352 |
| 49 | WEYMOUTH HORNETS | Leicester City, Huddersfield Town, Doncaster Rovers, Colchester United, Rangers | 352 |
| 50 | HAWK EXPRESS CABS | Manchester United, Birmingham City, Fleetwood Town, Grimsby Town, Aberdeen | 352 |
| 51 | WADDAS WONDERS | Aston Villa, Charlton Athletic, Doncaster Rovers, Walsall, Rangers | 352 |
| 52 | WOLVES AY WE | Wolverhampton Wanderers, Fulham, Sunderland, Newport County, Celtic | 352 |
| 53 | JMS TOPGEAR TRAVEL | Sheffield United, Cardiff City, Sunderland, Port Vale, Kilmarnock | 351 |
| 54 | CHRISTOPHER | Manchester United, Leeds, Lincoln City, Port Vale, Rangers | 351 |
| 55 | ORIMS UTD | Manchester United, Barnsley, Bury, Cambridge United, Celtic | 350 |
| 56 | SHARP SHOOTERS | Everton, Swansea City, Lincoln City, Forest Green Rovers, St Johnstone | 350 |
| 57 | SOUTH AFRICA BILTONG | Manchester United, Swansea City, Blackpool, Exeter City, Aberdeen | 350 |
| 58 | TEAM CENTRAL | Liverpool, Leeds, Portsmouth, Bradford City, Celtic | 349 |
| 59 | RUSHIES CAVALIERS | Chelsea, Nottingham Forest, Burton Albion, Cambridge United, Aberdeen | 349 |
| 60 | LIVERPOOL | Liverpool, Reading, Portsmouth, Walsall, Rangers | 346 |
| 61 | JAZUA XI | Arsenal, Swansea City, Oxford United, Leyton Orient, Celtic | 345 |
| 62 | GAYNORS ANGELS | Liverpool, Leeds, Sunderland, Plymouth Argyle, Rangers | 345 |
| 63 | PIQUE BLINDERS | Manchester United, Birmingham City, Fleetwood Town, Carlisle United, Rangers | 343 |
| 64 | JSMFC | Liverpool, Derby County, Ipswich Town, Oldham Athletic, Rangers | 343 |
| 65 | SCANCOM UNITED | Leicester City, Queens Park Rangers, Bristol Rovers, Carlisle United, Aberdeen | 342 |
| 66 | TURKISH DE LIGHT | Manchester City, West Bromwich Albion, Peterborough United, Plymouth Argyle, Celtic | 342 |
| 67 | BLUNTS BOYS | Aston Villa, West Bromwich Albion, Sunderland, Walsall, Celtic | 341 |
| 68 | MOTORCADE FLEET FC | Tottenham Hotspur, Charlton Athletic, Lincoln City, Plymouth Argyle, Hibernian | 341 |
| 69 | HAPPY CABBIES TAXIS | Manchester United, Leeds, Doncaster Rovers, Oldham Athletic, Rangers | 341 |
| 70 | 123 TAXIS | Manchester City, Leeds, Lincoln City, Plymouth Argyle, Celtic | 340 |
| 71 | WHITE WONDERS | Tottenham Hotspur, Bristol City, Bristol Rovers, Exeter City, Kilmarnock | 340 |
| 72 | BRENS BOOTERS | Brighton & Hove Albion, Derby County, Portsmouth, Salford City, Celtic | 339 |
| 73 | MATS MAGIC | Manchester City, Wigan Athletic, Portsmouth, Plymouth Argyle, Celtic | 337 |
| 74 | REGGIES RANGERS | Liverpool, West Bromwich Albion, Ipswich Town, Bradford City, Rangers | 337 |
| 75 | CALICABS | Tottenham Hotspur, Derby County, Shrewsbury Town, Colchester United, Rangers | 337 |
| 76 | ELITE247 | Manchester City, Reading, Portsmouth, Oldham Athletic, Rangers | 337 |
| 77 | MAXIMIN OVERDRIVE | Wolverhampton Wanderers, Leeds, Lincoln City, Carlisle United, Rangers | 337 |
| 78 | CARTER INSURANCE WINS | West Ham United, Birmingham City, Southend United, Colchester United, Rangers | 337 |
| 79 | SHIPAHOY | Tottenham Hotspur, Sheffield Wednesday, Portsmouth, Northampton Town, Celtic | 337 |
| 80 | WAYNE MILWARD | Liverpool, Derby County, Portsmouth, Carlisle United, Rangers | 336 |
| 81 | ST MIRREN | Manchester United, Sheffield Wednesday, Ipswich Town, Plymouth Argyle, Celtic | 336 |
| 82 | BADOG FC | Chelsea, Derby County, Oxford United, Forest Green Rovers, Aberdeen | 336 |
| 83 | EVERGREEN UNITED | Manchester United, Queens Park Rangers, Bolton Wanderers, Port Vale, Aberdeen | 335 |
| 84 | CARDIFF | Manchester City, Cardiff City, Ipswich Town, Exeter City, Celtic | 334 |
| 85 | THE DONS | Manchester United, Queens Park Rangers, Sunderland, Port Vale, Kilmarnock | 334 |
| 86 | KELLYS HEROES | Liverpool, Cardiff City, Milton Keynes Dons, Leyton Orient, Celtic | 333 |
| 87 | METROS TIGERS | Liverpool, Leeds, Sunderland, Scunthorpe United, Celtic | 333 |
| 88 | JAY | Manchester United, Wigan Athletic, Bolton Wanderers, Cambridge United, Aberdeen | 332 |
| 89 | TOMS TIGERS | Wolverhampton Wanderers, Birmingham City, Tranmere, Carlisle United, Rangers | 330 |
| 90 | MATINMOON | Manchester City, West Bromwich Albion, Ipswich Town, Bradford City, Celtic | 329 |
| 91 | ACE TEAM | Liverpool, Cardiff City, AFC Wimbledon, Leyton Orient, Hibernian | 329 |
| 92 | ELEGANCE UNITED | Arsenal, Reading, Southend United, Plymouth Argyle, St Johnstone | 328 |
| 93 | RAYS BLUES | Manchester City, Cardiff City, Wycombe Wanderers, Bradford City, Rangers | 327 |
| 94 | SAPSPOKER | Manchester United, West Bromwich Albion, Blackpool, Salford City, Ross County | 327 |
| 95 | SLAV THE MAN | Leicester City, West Bromwich Albion, Peterborough United, Mansfield Town, Aberdeen | 327 |
| 96 | KEZZAS WINNERS | Liverpool, Middlesbrough, Portsmouth, Carlisle United, Celtic | 326 |
| 97 | PAISLEY PANDAMONIUM | Arsenal, Birmingham City, Bristol Rovers, Carlisle United, Rangers | 325 |
| 98 | ANFIELD | Manchester City, Birmingham City, Blackpool, Bradford City, Celtic | 325 |
| 99 | RYEDALE CORRINTHIANS | Manchester United, Middlesbrough, Sunderland, Plymouth Argyle, Celtic | 324 |
| 100 | MUZZY'S MARAUDERS | Manchester United, Fulham, Portsmouth, Salford City, Celtic | 324 |
| 101 | JACKO'S BOYS | Everton, Nottingham Forest, Tranmere, Carlisle United, Rangers | 323 |
| 102 | ADRIS WINNERS | Arsenal, Leeds, Sunderland, Bradford City, Celtic | 323 |
| 103 | PASSENGER CARS | Manchester United, Derby County, Blackpool, Oldham Athletic, Celtic | 322 |
| 104 | QUEENS | Tottenham Hotspur, Swansea City, Portsmouth, Carlisle United, Rangers | 322 |
| 105 | YELLOW ARMY | Watford, Derby County, Portsmouth, Leyton Orient, Rangers | 322 |
| 106 | INTER YA MAM | Wolverhampton Wanderers, Luton Town, Rochdale, Salford City, Aberdeen | 322 |
| 107 | FIRSTCLASSUNITED | Chelsea, Leeds, Sunderland, Leyton Orient, Rangers | 322 |
| 108 | CORBS ALLSTARS XI | Bournemouth, Sheffield Wednesday, Southend United, Newport County, Aberdeen | 322 |
| 109 | PRINCE OF THE PITCH | Brighton & Hove Albion, Stoke City, Blackpool, Morecambe, Aberdeen | 321 |
| 110 | KERRY CUMMINGS | Arsenal, Fulham, Bolton Wanderers, Northampton Town, Rangers | 321 |
| 111 | AFC IBRA | Manchester City, Leeds, Sunderland, Bradford City, Celtic | 320 |
| 112 | MILLENIUM MARVELS | Tottenham Hotspur, Derby County, Ipswich Town, Northampton Town, Hibernian | 319 |
| 113 | TRAMCAR ROVERS | Tottenham Hotspur, Swansea City, Portsmouth, Mansfield Town, Celtic | 319 |
| 114 | MANCHESTER CITY | Manchester United, Cardiff City, Peterborough United, Bradford City, Rangers | 319 |
| 115 | WILLIAMS WARRIORS | Manchester City, West Bromwich Albion, Sunderland, Bradford City, Celtic | 318 |
| 116 | SAFESCORER | Chelsea, Fulham, Tranmere, Bradford City, Rangers | 317 |
| 117 | THE CANARIES | Manchester City, Leeds, Ipswich Town, Bradford City, Celtic | 317 |
| 118 | HAWTHORNE HARRIERS | Tottenham Hotspur, Derby County, Burton Albion, Leyton Orient, Celtic | 317 |
| 119 | NEVER-2-4-GET-FC | Manchester United, Derby County, Rotherham United, Mansfield Town, Rangers | 316 |
| 120 | 247 LEGENDS | Tottenham Hotspur, Nottingham Forest, Rotherham United, Mansfield Town, Rangers | 314 |
| 121 | DROVE ALBION | Arsenal, Middlesbrough, Ipswich Town, Northampton Town, Celtic | 313 |
| 122 | RL FC | Leicester City, Huddersfield Town, Ipswich Town, Scunthorpe United, Rangers | 311 |
| 123 | CARTMEL CARS SUPREME | Manchester City, Fulham, Sunderland, Salford City, Celtic | 311 |
| 124 | EVERY WEEK WE FOLLOW | Arsenal, West Bromwich Albion, Portsmouth, Scunthorpe United, Celtic | 311 |
| 125 | TOMSTER'S CHOSEN FEW | Manchester City, Derby County, Milton Keynes Dons, Carlisle United, Rangers | 309 |
| 126 | TEAM ADEX | Aston Villa, Middlesbrough, Portsmouth, Salford City, Celtic | 308 |
| 127 | RIVERSIDE RANGERS | Manchester City, West Bromwich Albion, Sunderland, Salford City, Rangers | 308 |
| 128 | TEAM ABERDEEN CITY | Manchester City, Birmingham City, Milton Keynes Dons, Bradford City, Aberdeen | 307 |
| 129 | GRUMPY UNITED | Leicester City, Fulham, Burton Albion, Leyton Orient, Celtic | 306 |
| 130 | CRYSTAL GOLD | Manchester City, West Bromwich Albion, Ipswich Town, Mansfield Town, Celtic | 305 |
| 131 | SPOOKS | Chelsea, Sheffield Wednesday, Lincoln City, Mansfield Town, Aberdeen | 305 |
| 132 | DON'T HAVE A CLUE FC | West Ham United, Cardiff City, Doncaster Rovers, Scunthorpe United, Rangers | 304 |
| 133 | MURDERONZIDANESFLOOR | Manchester City, Leeds, Sunderland, Bradford City, Aberdeen | 303 |
| 134 | WAYNE'S SUPER STARS | Manchester City, Middlesbrough, Portsmouth, Salford City, Celtic | 302 |
| 135 | PKMN | Manchester United, Cardiff City, Ipswich Town, Mansfield Town, Celtic | 302 |
| 136 | KNOW NOTHING ABOUT FOOTBA | Arsenal, Queens Park Rangers, Southend United, Scunthorpe United, Rangers | 301 |
| 137 | WESSEX | Manchester City, Huddersfield Town, Sunderland, Salford City, Celtic | 298 |
| 138 | RYAN FC | Tottenham Hotspur, Fulham, Sunderland, Bradford City, Aberdeen | 298 |
| 139 | UTB OMG | Manchester City, Cardiff City, Ipswich Town, Scunthorpe United, Rangers | 287 |
Points are accumulated by adding each of your teams end of season league total with their handicap (shown in brackets next to team name). So let’s say Man City (0) finish on 87 points. Their total would be 87 (87 + 0) whereas Crystal Palace (54), if they accumulate 55 points would be 109 (55 + 54). Do this for each of your teams and that will be your cumulative total.
